IESNA91
[TEST] 6361373
[MANUFAC] REER
[LUMCAT] 6361373
[LUMINAIRE] Applique Trio cct 10W IP65 Bianco
[LAMP] Applique Trio cct 10W IP65 Bianco
TILT=NONE
1	735	1	91	8	1	2	0.080	0.070	0
1.0	1.0	10.00
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90	 135	 180	 225	 270	 315
469.6158	471.2638	470.5147	471.713	470.6644	470.3649	469.466	468.2676	468.867	467.0693
464.6725	463.9234	461.2272	461.0774	458.2314	456.1342	453.5877	451.7899	448.3446	446.0976
443.2516	440.4052	437.5592	434.5632	430.8183	427.6725	423.4783	419.1341	415.539	409.8467
405.2029	398.9115	392.6198	386.4782	379.2879	369.551	350.6765	300.7938	223.0488	138.5629
75.9475	38.9474	23.3684	10.1862	3.8948	2.6963	1.9474	1.498	1.1984	1.0486
0.8988	0.8988	0.8988	0.749	0.5992	0.4494	0.2996	0.2996	0.1498	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
469.1665	467.5189	468.7173	467.5189	466.3205	465.1222	464.2233	462.2758	461.2272	459.13
458.3812	455.0855	452.9883	449.9922	449.6927	445.4986	444.45	440.4052	438.4581	434.5632
432.7658	429.0205	426.1745	421.9801	419.2838	415.3892	410.5958	404.9034	401.0084	394.5673
388.5755	382.7332	375.8425	368.9518	362.2109	354.1219	346.7818	338.6927	329.555	320.4174
312.0287	301.5429	289.8586	276.227	249.2635	201.3282	140.66	82.0891	42.0932	22.7693
12.4332	4.9433	3.1457	2.5466	2.0972	1.6478	1.3482	1.1984	0.749	0.4494
0.2996	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
469.466	469.9156	469.1665	468.5675	467.0693	466.0206	464.8223	464.5228	462.5753	459.7293
458.6806	456.284	454.6363	452.2392	449.9922	447.5954	446.3971	443.4014	441.6037	437.8588
437.1096	433.5145	430.5188	427.6725	424.0774	419.5833	415.539	411.045	405.5024	399.3608
393.9679	386.4782	380.3365	372.547	365.5065	357.8668	350.0773	343.0368	334.4984	326.8586
317.2716	309.0327	300.0449	291.6562	282.3688	273.0812	264.2432	254.3565	244.6198	234.2837
224.6966	214.5103	204.3241	193.5387	183.0529	171.9678	161.3321	150.9961	139.7613	129.1257
117.8908	106.656	78.9434	44.4899	26.664	13.4818	6.2915	4.1944	3.1457	2.0972
1.498	1.1984	0.749	0.2996	0.1498	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
468.7173	468.1179	467.6687	467.5189	466.3205	466.3205	462.7254	461.5271	459.4298	458.3812
456.1342	454.1867	451.4904	449.9922	446.9965	446.0976	442.3528	441.1544	437.4095	434.5632
431.8669	428.2718	424.0774	421.0816	416.4378	414.7898	408.0489	403.2554	396.8143	391.5712
385.4296	378.3891	371.4984	363.4094	355.9194	348.2798	339.1421	330.6036	320.5672	312.3283
301.9922	290.4578	278.7736	263.4942	230.8383	181.2553	122.6844	71.4535	37	20.6721
11.9838	7.9392	6.7409	6.1417	5.3927	5.0931	4.6437	4.1944	3.8948	3.745
3.1457	2.6963	2.247	1.7976	1.1984	0.4494	0.1498	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
469.6158	470.5147	469.7659	469.6158	468.1179	469.0167	466.1704	464.5228	463.9234	463.3244
460.3283	459.5796	458.2314	456.284	454.1867	451.4904	449.8425	447.1462	443.7008	442.3528
438.6079	436.8101	434.863	430.2189	426.1745	423.9276	419.1341	415.6887	411.3445	406.7008
400.4094	393.6684	387.9761	365.3567	313.8263	235.9315	150.6965	87.7815	49.4332	29.3604
15.579	10.4859	8.3887	7.0405	6.1417	5.5425	4.9433	4.6437	4.1944	3.8948
3.745	3.4453	3.2955	2.8461	2.8461	2.3968	2.247	1.9474	1.7976	1.498
1.1984	1.0486	0.8988	0.4494	0.2996	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
469.1665	468.5675	468.867	468.7173	468.4174	467.3688	467.219	466.1704	465.7211	465.7211
465.1222	463.1747	461.8265	458.9802	458.0813	455.6846	454.6363	452.0895	451.0408	449.543
447.4457	445.6484	443.4014	440.7048	437.709	435.6118	431.5675	428.7211	425.4254	422.7292
419.4336	414.7898	410.8953	405.3526	400.5592	395.0166	389.6241	383.0328	376.1421	369.1016
361.6118	352.6239	344.5348	333.5996	324.3121	309.3323	273.0812	218.2553	150.5467	89.8787
48.5345	28.6113	15.2794	7.6397	5.3927	4.0446	3.1457	2.3968	1.6478	1.1984
0.749	0.2996	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
469.466	469.9156	469.0167	469.466	468.5675	467.5189	467.3688	465.4216	465.2719	462.5753
462.4255	460.3283	460.1786	457.1828	456.4337	453.4376	452.0895	449.6927	446.9965	444.5997
441.9035	439.3566	437.1096	433.9641	431.8669	428.1221	425.7253	421.8303	418.5347	413.7413
409.3974	405.0531	399.9598	393.8182	387.3771	378.9883	371.1988	361.1623	352.6239	340.0409
315.4741	256.1541	179.6075	109.9515	56.0243	26.5142	10.9353	0.749	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0
468.7173	470.3649	469.1665	469.6158	469.6158	469.466	468.867	469.466	469.1665	468.2676
467.219	465.2719	463.9234	462.5753	461.0774	459.4298	457.3326	456.7332	453.4376	453.5877
451.3407	449.2435	446.697	444.5997	441.3041	439.8063	436.2112	433.3648	430.0692	427.5227
423.4783	420.632	414.6401	411.3445	404.7537	401.0084	394.4176	388.875	381.2352	374.6441
367.0045	360.1138	351.1259	343.636	333.7494	324.4619	313.5267	302.8911	284.7655	246.4173
188.2958	121.6357	66.66	33.7045	18.5749	9.4373	5.5425	4.0446	2.8461	2.0972
1.498	0.8988	0.5992	0.1498	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0
0