IESNA91
[TEST] 6361391
[MANUFAC] REER
[LUMCAT]
[LUMINAIRE] Force 3CCT 50W 230V IP65
[LAMP] Force 3CCT 50W 230V IP65
TILT=NONE
1	5150	1	91	6	1	2	0.033	0.194	0
1.0	1.0	50.00
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 60	 120	 180	 240	 300
1926.426	1923.1593	1920.8944	1922.6753	1920.0333	1916.6626	1914.0052	1907.4436	1904.7785	1898.7025
1892.9083	1888.1811	1880.2187	1875.9349	1867.4039	1859.1938	1851.442	1840.6481	1832.2814	1820.129
1809.0678	1798.5134	1784.3076	1772.2808	1757.4849	1743.1643	1728.9668	1711.8595	1698.6302	1681.2427
1664.1138	1647.7003	1628.07	1611.3634	1590.4354	1570.3468	1550.0712	1526.0408	1505.1472	1480.7064
1457.4376	1434.2199	1407.89	1383.8591	1357.2068	1330.604	1303.6911	1274.4072	1244.4027	1212.5047
1181.6335	1151.5369	1118.1659	1086.1134	1051.7423	1017.0951	981.0997	938.3558	889.2953	846.8135
804.6927	744.0638	685.2327	639.1382	587.3966	542.3501	483.4259	436.2555	391.1286	341.6098
294.512	255.3195	212.0682	177.3135	137.7017	106.8924	78.6869	52.5702	35.6169	25.3334
17.6794	12.0809	7.5612	5.2082	3.4866	2.3875	1.9313	1.5965	1.287	1.0676
0.91
1926.426	1926.1453	1926.4033	1925.5345	1922.5635	1923.2196	1918.1535	1915.389	1910.5218	1903.2402
1900.0091	1891.7104	1886.0809	1878.7808	1869.1111	1862.6489	1850.8554	1841.381	1830.4089	1816.9797
1807.5506	1794.1936	1783.0371	1770.7054	1757.6203	1746.9861	1730.7739	1716.1623	1700.6958	1682.3871
1667.245	1648.0433	1630.3257	1611.6147	1590.3035	1571.7754	1549.8338	1528.7234	1506.9642	1482.8091
1461.1554	1435.682	1411.1886	1386.2018	1359.0438	1333.9231	1304.9394	1276.3312	1247.7049	1217.3323
1189.0629	1157.5856	1127.353	1095.3288	1061.7415	1029.52	994.2868	959.1623	924.4152	877.7382
806.4637	748.5994	713.9682	680.1734	643.5054	572.4678	524.6047	493.6502	451.1781	386.92
356.7678	316.9882	267.3978	239.5172	190.4424	160.3272	126.8919	91.4156	67.2575	47.536
30.4571	25.0923	19.9702	15.6627	12.0448	8.9507	6.4705	4.5083	3.004	2.0646
1.4224
1926.426	1926.2442	1925.6483	1923.4689	1923.5075	1918.0336	1916.7301	1911.9457	1905.8002	1902.0129
1893.3146	1888.4581	1881.1539	1872.9778	1867.0784	1856.0193	1848.6182	1837.5334	1825.2336	1814.842
1800.664	1790.9918	1777.8011	1764.4667	1752.3833	1736.0192	1722.1523	1705.7294	1688.941	1673.268
1653.6073	1637.3452	1618.1686	1598.4163	1579.9644	1557.7782	1537.9857	1515.2963	1492.3155	1470.5032
1445.1853	1422.2477	1396.6465	1370.7688	1345.6265	1317.4658	1290.9026	1262.5055	1232.9842	1204.1617
1172.6334	1142.3699	1110.2648	1077.1282	1044.5863	1009.469	976.7011	941.2233	904.6423	869.579
809.135	741.1406	697.9249	662.7077	629.7374	570.9012	508.1989	475.002	442.5591	378.9859
341.2436	309.7936	254.4708	229.3182	176.646	152.0275	118.9774	86.6091	63.5319	44.0711
29.4276	24.341	19.3697	15.2656	11.726	8.8019	6.4164	4.5583	3.1018	2.0595
1.4291
1926.426	1928.5452	1928.2671	1924.6276	1924.9021	1921.3702	1918.2406	1914.3935	1906.9945	1903.7104
1896.898	1890.8483	1885.8476	1876.6888	1870.5227	1860.0595	1850.585	1841.6395	1828.732	1820.0208
1807.1705	1795.2524	1783.9085	1768.288	1757.2701	1742.6276	1728.186	1713.9277	1696.0825	1681.4075
1663.1204	1645.338	1628.0319	1607.1842	1588.8641	1567.2841	1545.7596	1524.965	1500.6837	1479.4894
1454.6469	1429.8172	1405.8985	1378.6545	1353.8315	1326.5221	1299.3208	1271.7477	1241.7798	1212.8883
1181.615	1150.6485	1119.6126	1085.8657	1053.1163	1018.1318	978.1457	935.393	894.8449	853.4405
801.0001	752.5793	707.131	658.6211	616.4864	562.6514	516.2272	466.7708	424.7947	371.864
329.9378	285.6216	236.1172	194.5974	154.7606	117.7342	83.2503	55.4083	38.7774	26.5766
17.906	11.4402	7.8527	5.2824	3.5241	2.539	2.0646	1.6284	1.2484	0.9219
0.8013
1926.426	1926.1124	1927.2062	1926.94	1923.6795	1923.3921	1917.5433	1914.374	1910.1994	1903.8741
1900.8259	1892.8887	1887.2839	1880.7527	1871.2005	1865.0916	1853.8161	1843.9384	1833.9948	1821.8192
1813.1409	1800.0996	1788.3087	1776.268	1760.6938	1748.5234	1731.8853	1716.5697	1701.6352	1683.7482
1668.7082	1649.323	1630.799	1612.3507	1590.7346	1572.3527	1550.1387	1528.1168	1506.8282	1482.4177
1460.4179	1435.3065	1409.7213	1385.2516	1357.3155	1331.7663	1303.4655	1274.5071	1246.2207	1214.8278
1185.3328	1154.2623	1121.6334	1089.5304	1054.1865	1020.249	986.7673	951.7736	898.7512	821.4435
769.6376	736.9315	703.4952	652.678	579.9054	542.5468	510.502	453.8541	400.0304	371.5483
312.0843	277.4454	233.2461	198.1854	153.5421	125.2217	94.7116	65.8371	43.4372	27.5098
22.4756	18.026	14.2495	10.969	8.2735	6.0616	4.2966	3.0014	2.1017	1.4791
1.2103
1926.426	1928.1569	1926.4008	1927.045	1925.6298	1921.1359	1920.2249	1914.5413	1911.5106	1906.686
1899.99	1896.6734	1888.3963	1882.8426	1875.5234	1865.1194	1858.3214	1846.6463	1837.8748	1827.1046
1814.8724	1805.6533	1792.0409	1780.6851	1767.4223	1752.1145	1739.7617	1722.3974	1708.0614	1690.676
1673.0305	1657.5543	1637.7855	1619.9917	1599.8748	1579.1121	1560.0478	1536.4974	1516.2244	1492.6451
1469.3352	1446.4336	1419.9343	1395.5578	1368.4446	1340.9781	1314.9778	1285.868	1257.8231	1227.1796
1197.2993	1166.9164	1133.6257	1102.8838	1068.1007	1033.7925	999.0655	963.1988	929.5359	888.8946
817.0604	750.7958	712.827	679.9488	642.4048	568.3071	518.7569	487.3924	443.4547	380.0432
351.5771	300.3253	259.6594	220.3113	175.1912	134.7498	109.1712	80.0995	54.5411	33.6001
23.6555	18.8866	15.1142	12.0216	9.1763	6.731	4.7869	3.2914	2.3139	1.5702
1.1376