IESNA91
[TEST] MTK01526
[MANUFAC] REER
[LUMCAT] MTK0152
[LUMINAIRE] Proiettore FOCUS 20W 4000K 36° nero
[LAMP] Proiettore FOCUS 20W 4000K 36° nero
TILT=NONE
1	2100	1	91	6	1	2	-0.065	-0.065	0
1.0	1.0	20.00
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 60	 120	 180	 240	 300
3856.956	3883.0543	3882.8383	3882.4609	3875.2247	3862.0126	3843.3791	3817.9352	3777.8049	3732.9415
3676.0674	3607.7826	3516.3171	3405.6256	3275.5628	3139.201	2990.9032	2826.7955	2654.6052	2476.8584
2298.3878	2109.4441	1921.7386	1732.0159	1545.0924	1365.3692	1194.9928	1036.1625	890.5539	756.5286
638.7137	532.9586	444.6152	371.8319	311.96	264.6031	226.0249	194.6519	168.8064	147.3612
128.6225	113.8631	102.1419	91.8876	83.6554	76.3207	70.2038	64.6901	60.0293	55.8432
52.5626	49.3578	46.682	44.583	42.5504	40.9853	39.0237	37.7057	36.129	34.8295
33.8921	32.6227	31.5714	30.0287	28.5921	27.4844	26.0001	24.9497	23.7924	22.6145
21.8694	21.0447	19.8902	18.6617	17.9693	17.1045	16.023	14.7653	14.1166	13.3474
12.3902	11.9681	11.7201	11.0275	10.9479	10.3196	10.3788	10.3146	9.9032	9.9771
9.697
3856.956	3866.7124	3876.7642	3879.6889	3880.2824	3873.4107	3858.3321	3845.3029	3824.8594	3790.3721
3740.8598	3682.3322	3608.5169	3513.5052	3405.1872	3285.1615	3149.7102	2998.7202	2841.2719	2672.6152
2495.4598	2310.7314	2125.1063	1933.9188	1737.8069	1544.9816	1364.2264	1193.7547	1035.359	891.9847
758.1323	639.555	536.852	448.0329	375.6444	315.8534	267.1698	228.6957	198.0903	172.0851
150.6719	132.5587	117.7497	105.1212	94.4068	85.8749	78.6433	71.6745	65.9828	61.6342
57.3642	53.7676	50.4704	48.0398	45.8008	43.7329	42.0017	40.4116	38.6929	36.6261
35.3676	34.2558	32.5771	31.1298	29.4074	27.9609	27.2042	25.8017	24.688	23.5064
22.5532	21.6856	20.2461	19.1384	18.3641	17.3905	16.6572	15.9354	14.5826	13.6361
12.8911	12.1617	11.5616	11.3671	10.9547	10.3729	10.1667	9.8673	9.9032	9.9334
10.3011
3856.956	3857.1028	3858.0822	3853.1033	3838.8485	3821.3501	3798.2074	3763.8466	3725.2364	3688.9167
3637.7618	3568.0138	3474.7432	3372.9438	3256.4244	3124.6893	2980.0974	2821.4985	2651.6232	2477.2358
2299.2243	2114.2703	1925.8877	1740.7305	1551.1954	1372.9672	1205.4504	1049.6079	904.8682	772.4913
653.1095	547.2367	455.6767	380.2577	318.0906	268.3621	228.8057	198.4792	173.2124	151.6523
133.3777	117.9686	105.6493	94.9406	86.297	79.2532	72.9225	67.6985	63.1894	58.9409
55.6252	52.6842	49.7341	47.2471	45.2989	43.3012	41.5563	39.5176	37.8517	36.7477
35.2109	34.1061	32.4681	31.0199	29.9227	28.3023	27.2131	26.0518	24.7533	23.876
22.2818	20.9076	20.0739	19.186	18.3359	17.3846	16.3741	15.4006	14.5543	14.0379
13.2481	12.4797	11.6025	10.8944	10.4265	10.5063	9.9966	10.2709	9.8925	9.8333
10.1396
3856.956	3839.5741	3834.4232	3823.2652	3811.5703	3790.9664	3761.5114	3728.2867	3681.1746	3625.2411
3557.5825	3478.6288	3379.9282	3265.1585	3132.7905	2985.864	2828.7076	2660.2582	2486.996	2312.5492
2130.5277	1949.1131	1765.4984	1586.1565	1407.8056	1234.1769	1069.0974	923.5298	790.0479	669.7364
563.1818	470.7087	391.796	325.4971	271.4347	227.5218	192.7019	165.4987	144.0688	125.6084
110.9102	99.0354	90.1738	82.4065	76.0173	70.2828	65.5975	60.9708	57.1698	53.7073
50.9741	48.6604	46.755	44.6307	43.0435	41.4406	40.1245	38.1793	36.9858	35.5572
34.2899	33.214	32.0586	30.9275	29.7379	28.4151	26.9942	26.1626	24.9652	23.7709
22.7283	21.7127	20.5643	19.5848	18.1228	17.3506	16.6211	15.4881	14.6681	14.0213
13.1441	12.3436	11.7629	11.3408	11.3885	11.1754	10.3381	10.3381	10.3097	10.1667
9.9908
3856.956	3847.8035	3830.0415	3813.1275	3787.6885	3759.2587	3725.2112	3671.5069	3607.3021	3530.4484
3436.3344	3331.5742	3208.6685	3068.537	2915.6096	2754.7164	2587.4184	2423.9351	2263.8811	2083.1007
1898.3013	1718.7776	1537.4465	1359.5129	1190.4614	1032.347	888.2032	759.4961	643.7304	541.8775
448.8383	372.22	306.5874	254.2835	213.9925	181.2161	156.7927	136.7984	120.4146	107.2491
96.5775	87.9669	81.4989	75.1409	69.842	65.2193	61.0466	57.6387	54.5962	51.903
49.8061	47.4241	45.1015	43.3041	41.7323	39.7774	38.4176	37.3021	36.0824	34.8354
34.1672	32.433	31.4458	30.4208	28.9561	28.1807	26.2949	25.1851	23.8253	22.6563
21.7526	20.6877	19.9523	18.9244	17.9138	17.1056	15.8781	15.0709	14.3014	13.6643
12.612	12.5935	11.3671	11.4895	11.1073	10.7524	10.4782	10.513	10.7825	10.4412
10.798
3856.956	3847.3619	3834.9056	3820.2841	3800.8832	3784.1599	3750.9925	3707.3898	3647.5219	3580.0004
3503.9151	3415.9257	3313.2032	3193.2944	3054.4019	2900.2489	2740.7318	2572.2201	2397.5847	2223.5134
2041.1777	1856.9697	1675.5182	1488.2377	1314.0273	1151.7559	998.5151	859.8192	732.9687	618.1797
516.6903	430.6531	358.3251	299.3773	251.4746	213.7474	184.069	160.3963	140.8707	124.4492
110.5843	99.0763	90.3208	82.9872	76.2342	70.3538	65.9089	61.181	57.0131	54.2199
51.2018	48.9735	46.3951	44.5675	42.5347	41.2831	39.8805	37.8019	36.5396	35.1437
33.8774	32.4194	31.4206	30.3868	28.4834	27.0963	25.8766	24.7094	23.8692	22.7797
21.4979	20.5126	19.324	18.5566	17.7591	16.7087	15.6729	14.8676	13.923	13.1527
12.8056	12.2638	11.4196	10.8301	10.4994	10.0395	10.1396	10.3545	10.2291	10.1825
9.9238